Time files compressed       :	Fri Jun 26 09:55:02 2015
Time files compressed (int) :	1435283702
Time / date of fasta file   :	Fri Jun 26 09:53:18 2015
Time of fasta files (int)   :	1435283598
Number of residues          :	672377
Number of sequences         :	2060
Number with invalid residues:	0
Number of sequences too long:	0
Length of longest sequence  :	3393
Maximum Accession Length    :	6
Version of Mascot           :	2.5.1
Version of this file        :	5
Type of fasta file          :	AA
Parse rule for accession    :	>..|\([^|]*\)
Seqs with invalid taxon tree:	0

Residue	Frequency
A	20308
B	0
C	13917
D	38819
E	45847
F	41435
G	23684
H	11133
I	65411
J	0
K	69910
L	67332
M	13416
N	53322
O	0
P	16322
Q	18075
R	22665
S	47032
T	32334
U	0
V	34659
W	3812
X	0
Y	32944
Z	0


Length	Count
37	1
74	1
76	1
77	1
79	1
80	1
81	1
82	2
85	1
87	1
88	1
89	2
90	2
91	4
92	1
93	5
94	4
95	4
96	1
97	1
98	3
99	2
100	2
101	2
102	1
103	1
104	7
105	6
106	3
107	7
108	5
109	6
110	1
111	4
112	1
113	3
114	4
115	3
116	3
117	2
118	2
119	7
120	4
121	6
122	5
123	2
125	9
126	7
127	11
128	6
129	7
130	7
131	10
132	9
133	9
134	13
135	5
136	2
137	5
138	14
139	4
140	14
141	10
142	8
143	12
144	9
145	5
146	7
147	5
148	7
149	11
150	6
151	5
152	12
153	6
154	9
155	10
156	9
157	5
158	6
159	10
160	6
161	9
162	11
163	11
164	7
165	6
166	10
167	14
168	6
169	6
170	2
171	10
172	5
173	2
174	12
175	7
176	6
177	7
178	4
179	7
180	6
181	6
182	3
183	7
184	6
185	10
186	4
187	9
188	11
189	12
190	9
191	2
192	3
193	3
194	5
195	10
196	9
197	9
198	9
199	9
200	7
201	7
202	8
203	2
204	6
205	11
206	8
207	4
208	10
209	3
210	4
211	10
212	6
213	5
214	7
215	2
216	5
217	6
218	4
219	4
220	5
221	5
222	5
224	7
225	6
226	8
227	5
228	5
229	8
230	8
231	7
232	5
233	5
234	4
235	11
236	6
237	4
238	8
239	5
240	1
241	6
242	10
243	4
244	6
245	9
246	9
247	2
248	5
249	3
250	4
251	2
252	7
253	5
254	10
255	6
256	3
258	1
259	6
260	2
261	6
262	1
263	5
264	5
265	9
266	2
267	5
268	4
269	3
270	5
271	6
272	2
273	6
274	3
275	10
276	3
277	2
278	2
279	4
280	4
281	4
282	7
283	5
284	4
285	3
286	6
287	8
288	6
289	4
290	2
291	2
292	2
293	8
294	3
295	7
296	6
297	3
298	1
299	3
300	5
301	5
302	6
303	2
304	5
305	2
306	5
307	2
308	3
309	2
310	3
311	5
312	3
313	3
314	1
315	3
316	7
317	6
318	3
319	10
320	1
321	1
322	3
323	3
324	3
325	5
326	4
327	6
328	5
329	6
330	2
331	3
332	5
333	2
334	4
335	1
336	3
337	6
338	6
339	3
340	2
341	2
342	2
343	3
344	3
345	4
346	5
347	2
348	3
349	1
350	3
351	3
352	4
353	5
355	3
356	3
357	2
359	3
360	1
362	6
363	3
364	2
366	3
367	3
368	2
369	2
370	1
371	1
372	1
373	3
374	1
375	2
376	1
377	4
378	2
379	4
380	4
381	5
382	3
383	4
384	8
385	5
386	3
387	1
388	3
389	2
390	4
391	3
392	2
393	5
394	2
395	1
396	2
397	5
399	2
400	2
401	2
402	1
403	5
404	2
405	2
406	3
407	2
408	3
409	2
410	4
411	2
412	4
413	3
414	3
415	1
416	1
417	3
419	3
420	2
421	2
422	2
423	3
424	4
425	2
426	2
427	4
428	3
429	1
430	2
431	2
432	1
433	5
434	3
435	2
436	1
437	3
438	5
439	4
440	2
441	2
442	1
443	2
444	2
445	3
446	2
447	3
448	4
449	1
450	1
451	2
452	3
453	2
454	1
455	2
456	1
457	1
459	2
460	1
461	2
462	2
463	1
464	1
466	2
467	2
469	2
470	2
471	2
472	1
473	4
474	3
475	1
476	5
478	4
479	1
480	2
481	2
482	1
483	4
484	2
485	2
486	1
487	1
490	3
492	2
493	2
494	3
495	2
496	1
497	1
498	2
499	1
500	4
502	2
504	1
505	2
506	2
507	3
508	1
509	2
510	3
511	2
512	4
514	2
517	1
518	2
519	1
520	2
521	1
522	2
523	2
524	3
525	1
526	1
528	1
529	2
530	2
531	1
532	2
533	1
536	3
537	1
538	1
540	3
541	1
546	2
547	1
548	1
549	1
551	1
552	2
553	1
554	1
555	2
556	1
559	2
560	2
561	2
562	3
563	2
565	2
566	2
567	1
568	1
569	1
570	1
572	2
573	4
575	3
577	4
578	3
579	2
580	1
582	1
583	1
585	2
586	1
587	1
588	2
592	1
593	1
594	2
597	1
598	2
600	1
601	2
602	2
603	2
604	1
608	1
609	2
610	2
611	1
612	1
614	1
615	1
616	1
617	1
618	1
619	1
622	1
623	1
624	1
625	3
626	2
629	1
632	1
633	2
634	1
637	1
641	2
642	2
643	3
644	2
645	2
646	1
647	1
654	1
656	1
657	1
659	1
661	2
662	1
664	1
665	1
666	1
668	1
670	1
671	1
672	1
674	1
675	1
676	1
677	1
678	1
679	1
683	1
684	1
686	1
690	2
691	3
693	1
694	1
695	2
698	1
700	1
703	2
706	2
709	3
713	1
715	1
716	1
721	1
722	1
723	1
724	1
726	1
729	2
738	1
745	1
746	2
750	3
752	1
756	1
773	2
774	1
778	2
780	1
781	2
788	1
797	1
800	1
805	1
808	2
809	1
815	1
816	1
825	1
826	1
828	1
835	1
836	1
842	1
843	1
846	2
849	2
850	1
851	1
856	1
858	1
862	1
864	1
866	2
868	1
869	1
870	1
871	1
874	1
880	1
883	2
884	1
898	1
901	2
920	1
922	1
928	1
950	1
952	1
953	1
960	1
972	1
975	1
977	1
985	1
993	1
994	1
997	1
1021	1
1025	1
1029	1
1037	1
1045	2
1046	1
1050	1
1054	1
1079	1
1091	1
1119	1
1131	2
1143	1
1147	1
1149	1
1155	1
1195	1
1243	1
1262	1
1305	1
1335	1
1414	1
1441	1
1486	1
1594	1
1612	1
1693	1
1734	1
1758	1
2604	1
2781	1
3393	1


Tax IDs	Count
0	2060