Time files compressed       :	Mon Jun 29 11:29:08 2015
Time files compressed (int) :	1435548548
Time / date of fasta file   :	Mon Jun 29 11:23:12 2015
Time of fasta files (int)   :	1435548192
Number of residues          :	1422704
Number of sequences         :	4787
Number with invalid residues:	0
Number of sequences too long:	0
Length of longest sequence  :	3393
Maximum Accession Length    :	6
Version of Mascot           :	2.5.1
Version of this file        :	5
Type of fasta file          :	AA
Parse rule for accession    :	>..|\([^|]*\)
Seqs with invalid taxon tree:	0

Residue	Frequency
A	37654
B	0
C	29002
D	83231
E	98486
F	81037
G	50014
H	23713
I	142975
J	0
K	148816
L	136988
M	28639
N	132188
O	0
P	32655
Q	37457
R	46116
S	99596
T	67776
U	0
V	69589
W	7795
X	188
Y	68789
Z	0


Length	Count
37	1
52	1
53	1
57	1
59	1
60	1
62	1
66	3
67	5
68	1
69	1
70	3
71	8
72	4
73	5
74	5
75	2
76	2
77	5
78	1
79	8
80	2
81	6
82	8
83	3
84	4
85	5
86	4
87	5
88	6
89	7
90	8
91	11
92	5
93	14
94	10
95	11
96	11
97	3
98	8
99	13
100	10
101	9
102	6
103	9
104	14
105	15
106	9
107	14
108	14
109	15
110	5
111	15
112	13
113	15
114	11
115	19
116	10
117	11
118	4
119	16
120	19
121	22
122	22
123	7
124	8
125	16
126	18
127	21
128	15
129	18
130	15
131	25
132	17
133	19
134	24
135	14
136	9
137	14
138	21
139	15
140	27
141	23
142	16
143	21
144	17
145	16
146	14
147	16
148	17
149	23
150	21
151	14
152	23
153	15
154	18
155	13
156	23
157	19
158	16
159	16
160	18
161	16
162	21
163	20
164	21
165	19
166	21
167	22
168	22
169	19
170	13
171	17
172	15
173	7
174	30
175	14
176	24
177	16
178	11
179	12
180	18
181	13
182	7
183	19
184	16
185	17
186	19
187	25
188	22
189	21
190	13
191	5
192	13
193	14
194	17
195	20
196	16
197	21
198	17
199	18
200	15
201	21
202	13
203	10
204	18
205	23
206	18
207	10
208	17
209	13
210	11
211	17
212	16
213	19
214	12
215	18
216	12
217	12
218	16
219	10
220	12
221	16
222	18
223	5
224	15
225	14
226	16
227	11
228	15
229	16
230	17
231	12
232	11
233	10
234	16
235	17
236	12
237	11
238	20
239	17
240	10
241	8
242	18
243	8
244	12
245	18
246	14
247	9
248	14
249	9
250	11
251	15
252	14
253	8
254	17
255	15
256	7
257	4
258	7
259	12
260	4
261	9
262	7
263	14
264	12
265	14
266	9
267	11
268	9
269	10
270	13
271	10
272	3
273	13
274	11
275	15
276	7
277	11
278	5
279	13
280	8
281	15
282	16
283	11
284	11
285	9
286	9
287	15
288	11
289	10
290	6
291	4
292	6
293	12
294	7
295	12
296	12
297	15
298	7
299	8
300	10
301	16
302	13
303	8
304	12
305	4
306	9
307	6
308	5
309	6
310	6
311	10
312	10
313	8
314	4
315	9
316	14
317	12
318	5
319	10
320	5
321	2
322	6
323	8
324	8
325	15
326	10
327	13
328	6
329	11
330	6
331	11
332	11
333	8
334	9
335	5
336	6
337	13
338	11
339	5
340	4
341	5
342	10
343	8
344	8
345	10
346	9
347	5
348	5
349	8
350	7
351	9
352	7
353	9
354	3
355	7
356	4
357	3
358	2
359	3
360	7
361	5
362	10
363	11
364	5
365	4
366	8
367	9
368	6
369	5
370	5
371	4
372	3
373	3
374	7
375	4
376	6
377	7
378	6
379	5
380	9
381	8
382	5
383	7
384	13
385	7
386	4
387	4
388	7
389	9
390	9
391	6
392	8
393	5
394	6
395	3
396	6
397	7
398	2
399	7
400	2
401	6
402	6
403	8
404	5
405	5
406	7
407	4
408	4
409	6
410	6
411	5
412	8
413	4
414	8
415	5
416	4
417	9
418	2
419	7
420	4
421	3
422	6
423	7
424	8
425	3
426	6
427	7
428	5
429	1
430	3
431	5
432	3
433	7
434	5
435	3
436	2
437	5
438	6
439	8
440	8
441	5
442	3
443	4
444	5
445	3
446	3
447	4
448	7
449	4
450	2
451	6
452	3
453	4
454	1
455	6
456	3
457	3
458	2
459	3
460	4
461	4
462	3
463	5
464	3
465	2
466	5
467	4
468	1
469	3
470	3
471	5
472	2
473	8
474	3
475	1
476	10
477	1
478	4
479	4
480	2
481	5
482	3
483	4
484	5
485	2
486	3
487	4
488	1
489	1
490	5
491	3
492	3
493	5
494	4
495	2
496	2
497	2
498	3
499	5
500	6
501	1
502	2
504	1
505	2
506	3
507	6
508	2
509	4
510	5
511	4
512	6
514	2
515	2
517	3
518	2
519	1
520	2
521	3
522	3
523	3
524	4
525	1
526	3
527	4
528	1
529	3
530	3
531	1
532	3
533	2
535	1
536	4
537	4
538	1
539	2
540	3
541	2
542	2
544	1
545	1
546	2
547	2
548	3
549	5
551	3
552	3
553	2
554	1
555	2
556	2
558	1
559	4
560	2
561	2
562	3
563	4
564	2
565	4
566	3
567	3
568	5
569	4
570	2
571	2
572	4
573	5
575	4
576	1
577	9
578	4
579	2
580	2
582	2
583	3
585	4
586	1
587	3
588	3
589	2
590	2
592	1
593	2
594	2
596	1
597	1
598	2
599	1
600	1
601	4
602	3
603	4
604	1
606	1
608	1
609	5
610	3
611	2
612	1
614	1
615	1
616	4
617	1
618	2
619	3
620	2
621	1
622	1
623	1
624	2
625	3
626	3
629	2
630	1
631	3
632	2
633	2
634	2
636	1
637	1
638	1
641	2
642	2
643	4
644	3
645	2
646	2
647	1
648	1
651	1
652	1
654	2
655	2
656	1
657	1
659	1
661	2
662	1
663	3
664	1
665	3
666	1
668	1
669	1
670	3
671	2
672	2
674	1
675	2
676	3
677	2
678	1
679	1
680	1
681	1
683	2
684	1
686	2
687	2
690	2
691	3
692	3
693	1
694	1
695	2
698	2
700	3
703	2
704	1
705	1
706	4
709	4
710	1
713	1
715	1
716	1
717	1
721	1
722	2
723	1
724	1
726	2
729	2
736	1
738	2
741	1
745	1
746	2
747	1
750	3
752	1
756	1
758	3
761	1
765	1
769	1
770	1
773	2
774	2
778	2
780	1
781	2
782	1
788	1
791	1
797	2
798	1
800	2
801	1
805	1
808	3
809	1
810	1
811	1
814	1
815	1
816	1
823	1
825	1
826	1
828	1
830	1
832	1
835	2
836	1
838	1
840	1
841	1
842	1
843	1
844	1
846	2
849	2
850	1
851	2
856	2
858	1
862	2
864	2
866	2
868	1
869	2
870	2
871	1
874	1
875	1
878	1
880	1
883	2
884	1
898	2
901	2
903	1
907	1
920	1
922	1
928	1
932	1
950	1
952	1
953	1
954	2
960	1
972	1
975	2
977	1
980	1
985	1
992	1
993	1
994	1
997	1
998	1
1001	1
1004	1
1009	1
1021	1
1024	1
1025	1
1029	1
1037	1
1042	1
1045	2
1046	2
1050	1
1054	1
1062	2
1072	1
1079	1
1089	1
1091	1
1103	2
1112	1
1119	1
1131	2
1143	1
1147	1
1149	1
1151	1
1155	1
1195	1
1237	1
1243	1
1254	1
1262	1
1284	1
1305	1
1335	1
1360	1
1387	1
1414	1
1441	1
1486	1
1498	1
1594	1
1602	1
1612	1
1613	1
1628	1
1693	1
1734	1
1758	1
1810	1
2604	1
2781	1
3393	1


Tax IDs	Count
0	4787